<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>we+, the 2.0 enterprise and collaboration  platform</title>
	<atom:link href="http://eng.weplus.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://eng.weplus.eu</link>
	<description></description>
	<lastBuildDate>Thu, 20 Sep 2012 08:21:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>#iocollaboro is over: who are the authors of the book?</title>
		<link>http://eng.weplus.eu/2012/09/20/iocollaboro-is-over-who-are-the-authors-of-the-book/</link>
		<comments>http://eng.weplus.eu/2012/09/20/iocollaboro-is-over-who-are-the-authors-of-the-book/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:21:00 +0000</pubDate>
		<dc:creator>weplus team</dc:creator>
				<category><![CDATA[yooplus]]></category>

		<guid isPermaLink="false">http://eng.weplus.eu/?p=513</guid>
		<description><![CDATA[The contest # iocollaboro is now over and the result will be a book about collaboration where there will be collected the tweets and pins. But the book will also include a first part where experts and influncer in various fields we talk about collaboration. Here the authors and the topics: • Leonardo Bellini, Digital Marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-514" title="autori_EN" src="http://eng.weplus.eu/wp-content/uploads/autori_EN.jpg" alt="" width="640" height="400" /></p>
<p>The contest # iocollaboro is now over and the result will be a book about collaboration where there will be collected the tweets and pins. But the book will also include a first part where experts and influncer in various fields we talk about collaboration. Here the authors and the topics:</p>
<p>• Leonardo Bellini, <a href="http://www.digitalmarketinglab.it/" target="_blank">Digital Marketing Lab</a>, will talk about digital marketing – ideas, best practices, case histories about campaigns and strategies that have been successful thanks to new models based on collaboration</p>
<p>• Giacomo Mason, <a href="http://www.intranetmanagement.it/" target="_blank">www.intranetmanagement.it,</a> will focus on enteprise 2.0 – innovative organizational models based on tools that facilitate collaboration and sharing, rather than hierarchical and static structures</p>
<p>• Osvaldo Danzi, <a href="http://www.fiordirisorse.eu/" target="_blank">Fior di Risorse</a>, will write of human resources – how technology and collaborative web tools help and stimulate the HR sector</p>
<p>• Vittorio Manti, <a href="http://www.digitando.it/" target="_blank">DIGITANDO</a>, will talk about new publishing, ideas and new solutions based on User-Generated content in the publishing sector</p>
<p>• Fabrizio Redavid, <a href="http://www.insielmercato.it/" target="_blank">Insiel Mercato</a>, will describe the Public Administration in the era of social networks, how collaborative tools can improve communication and workflow</p>
<p>• Stefano Morpurgo, <a href="http://www.pmi-nic.org/" target="_blank">PMI Northern Italian Chapter</a>, will write about the bottom up approach to project management, where the team becomes the leading player in the executive process of the project</p>
<p>• Roberta Petta, project leader of we+ and <a href="http://www.yooplus.com/" target="_blank">yoo+</a>, will described the evolution of collaboration with the new technologic solutions, how collaborative tools has changed the way people work together.</p>
<p>• Leonardo Milan, <a href="http://www.leonardomilan.it/" target="_blank">www.leonardomilan.it</a>, in collaboration with Fabio Milani, will deepen those aspects that allow the possible adoption of collaborative technologies: values, corporate culture and motivations of people</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2012/09/20/iocollaboro-is-over-who-are-the-authors-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Contest #iocollaboro</title>
		<link>http://eng.weplus.eu/2012/07/17/social-contest-iocollaboro/</link>
		<comments>http://eng.weplus.eu/2012/07/17/social-contest-iocollaboro/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:30:00 +0000</pubDate>
		<dc:creator>weplus team</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[yooplus]]></category>

		<guid isPermaLink="false">http://eng.weplus.eu/?p=505</guid>
		<description><![CDATA[Together is better: say no to crisis, say yes to collaboration. #iocollaboro and you? Participate in the contest and help us write a book about collaboration! How does it work? It&#8217;s easy! Follow @weplus_team on twitter or  weplus_team on pinterest On twitter, write your own history about collaboration with the hashtag #iocollaboro (&#8220;I collaborate&#8221;). You can [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-508" title="foto_sito" src="http://eng.weplus.eu/wp-content/uploads/foto_sito.jpg" alt="foto_sito" width="640" height="400" /></h3>
<h3>Together is better: say no to crisis, say yes to collaboration. #iocollaboro and you?</h3>
<p>Participate in the contest and help us write a book about collaboration!</p>
<p><strong>How does it work? It&#8217;s easy!</strong></p>
<ol>
<li>Follow <a href="https://twitter.com/weplus_team" target="_blank">@weplus_team</a> on twitter or  <a href="http://pinterest.com/weplus/" target="_blank">weplus_team on pinterest</a></li>
<li>On twitter, write your own history about collaboration with the hashtag #iocollaboro (&#8220;I collaborate&#8221;). You can also insert a link to your blog or your website. On pinterest: upload your own original image (photo, graphic, infographic) with the hashtag #iocollaboro.</li>
<li>Write to <a href="mailto:geeks@weplusws.com" target="_blank">geeks@weplusws.com</a> indicating the link of your intervention.</li>
</ol>
<p><strong>What is the result of the contest?</strong></p>
<p>All tweets and pins will be collected and published in a book (a wiki-book!) about the culture of collaboration. In addition, the book will contain a first part a first part with the thoughts, ideas and stories of experts. Each author will write a chapter about the field they are interested in: digital marketing, enterprise 2.0, human resources, new publishing, social networks and PA, project management 2.0 and team collaboration. After these chapters, it will be followed with the second part, where we collected and published all the chosen contributions of participants.</p>
<p><strong>Why collaboration? #iocollaboro, the culture of networking</strong></p>
<p>In today&#8217;s market, at the time of economic recession, working together and networking is essential to compete: if you collaborate you can discover new ideas, find new business opportunities and begin a new economic growth. Through this contest Kyrs would like to promote the culture of collaboration and make people aware of the importance of networking as a key factor for success and productivity.</p>
<h3>What are you waiting for? Join the social contest # iocollaboro!</h3>
<p><a href="http://eng.weplus.eu/wp-content/uploads/contest_rules.pdf" target="_self">Click here for the contest rules</a></p>
<p><a href="https://www.facebook.com/iocollaboro" target="_blank">Join us on Facebook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2012/07/17/social-contest-iocollaboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features for we+</title>
		<link>http://eng.weplus.eu/2012/05/02/newfeaturesforweplus/</link>
		<comments>http://eng.weplus.eu/2012/05/02/newfeaturesforweplus/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[we+]]></category>

		<guid isPermaLink="false">http://eng.weplus.eu/?p=387</guid>
		<description><![CDATA[we +, the team collaboration platform that simplifies the organization of your company, gets renewed! What changes from previous version?! we + is no longer available in free version, but you can try it free for 30 days or buy it just € 49 per month. Try the demo to find out how easy is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-451" style="border-image: initial; border: 1px solid black;" title="weplus1en" src="/wp-content/uploads/weplus1en.jpg" alt="weplus1en" width="640" height="311" /></p>
<p>we +, the team collaboration platform that simplifies the organization of your company, gets renewed!<br />
What changes from previous version?! we + is no longer available in free version, but you can try it free for 30 days or buy it just € 49 per month. Try the demo to find out how easy is we + and how can increase the efficiency of your organization. But this is not the only new thing: we + has new features and greater optimization of the graphical interface in order to make its use easier and moreimmediate. So what are you waiting for? <a href="http://neweng.weplus.eu/demo/" target="_self">Try the we + demo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2012/05/02/newfeaturesforweplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case history: Domenico Nardone of Zzub</title>
		<link>http://eng.weplus.eu/2010/05/11/case-history-domenico-nardone-of-zzub/</link>
		<comments>http://eng.weplus.eu/2010/05/11/case-history-domenico-nardone-of-zzub/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yooplus]]></category>

		<guid isPermaLink="false">http://eng.weplus.eu/?p=376</guid>
		<description><![CDATA[Zzub is a social marketing platform, where users can review products by selected companies and share their experiences and opinions. Buzz marketing is one of the frontiers of advanced web marketing. The zzub team uses we+ to remotely manage their projects: we asked Domenico Nardone how they are using our 2.0 enterprise platform. How are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zzub.it/"><img class="alignright size-full wp-image-935" title="zzub" src="http://www.weplus.it/wp-content/uploads/2009/05/zzub.jpg" alt="zzub" width="152" height="59" /></a><a href="http://www.zzub.it">Zzub</a> is a social marketing platform, where users can review products by selected companies and share their experiences and opinions. Buzz marketing is one of the frontiers of advanced web marketing.</p>
<p>The <a href="http://www.zzub.it/" target="_blank">zzub</a> team uses we+ to remotely manage their projects: we asked Domenico Nardone how they are using our 2.0 enterprise platform.</p>
<p><span style="color: #993300;"><em>How are you using we+ in your organization?</em></span></p>
<p>Working remotely, zzub collaborators need a meeting point to manage the main project we&#8217;re developing at the moment: our new community platform. (&#8230;)</p>
<p><span id="more-376"></span></p>
<p>From the start we+ has been useful as a support to our daily work, above all for its document repository features, which are key to share important information and not let them get lost in our personal inboxes.</p>
<p>After getting the hang of the platform we started using it regularly, especially the calendar, which allows us all to keep an eye on the deadlines and follow the development of the project and it various steps, particularly thanks to the use of tasks and milestones.</p>
<p><span style="color: #993300;"><em>How long did it take to use it at its full potential? </em></span></p>
<p>Not much. Within a couple of weeks we managed to use the platform and all its collaboration and communication tools.</p>
<p><span style="color: #993300;"><em>What&#8217;s the feature you&#8217;d most like to have? </em></span></p>
<p>A more powerful Wiki tool, with an advanced editor, might help the collaboration.</p>
<p><span style="color: #993300;"><em>Should you suggest we+ to someone, what&#8217;s the key feature of we+ that you would use to convince them? </em></span></p>
<p>Immediacy for sure. Beginning to use we+ means to install or configure almost nothing: the usability and ease of use allow you to start using the environment at its best after a few days of trial.</p>
<p>This is something that is rarely valued, but it&#8217;s fundamental for the diffusion of these collaboration tools: if thecnologies are too complex they become a deterrent rather than an enabling factor.</p>
<p>The extra value of we+ resides in its ease of use, that allows anyone to adopt it seamlessly as a support for its working activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2010/05/11/case-history-domenico-nardone-of-zzub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Claudio Menzani from Vivido</title>
		<link>http://eng.weplus.eu/2009/04/07/testimonials-claudio-menzani-from-vivido/</link>
		<comments>http://eng.weplus.eu/2009/04/07/testimonials-claudio-menzani-from-vivido/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[we+]]></category>

		<guid isPermaLink="false">http://blog.yooplus.com/new/?p=334</guid>
		<description><![CDATA[We asked Claudio Menzani from Vivido to tell us why they chose we+ as their enterprise 2.0 platform, and how they&#8217;re using it: Vivido provides system integration and software delvelopement to medium and big companies. Three years ago we decided to get the ISO9001 certification. After one year, at the moment of the first inspection [...]]]></description>
			<content:encoded><![CDATA[<p>We asked Claudio Menzani from Vivido to tell us why they chose we+ as their enterprise 2.0 platform, and how they&#8217;re using it:</p>
<blockquote><p><a href="http://www.vivido.it" target="_blank"><img class="alignright size-full wp-image-815" style="margin: 5px;" title="vivido" src="http://www.weplus.it/wp-content/uploads/2009/04/vivido1.jpg" alt="vivido" width="196" height="75" /></a></p>
<p><a href="http://www.vivido.it/" target="_blank"><strong>Vivido</strong></a> provides system integration and software delvelopement to medium and big companies. Three years ago we decided to get the ISO9001 certification. After one year, at the moment of the first inspection from the certifying agency, we realized that it would be necessary to find an efficient way to manage the documentation required by the certification.</p>
<p>The quest has been quick: pur attention was immediately drawn to we+. We used it for the trial period, after which we immediately bought it. We even suggested it to one of our most important customers, who recently renewed his subscription.</p>
<p><strong>How we use it</strong><br />
we+ is used by all company functions: developers use it to collect all info regarding projects, accounting to manage the invoiciong of some of our services, sales to send updated information to our customers.</p>
<p><strong>Why we use it<br />
</strong>Because we+ is extremely simple to use, it&#8217;s immediately operational and it&#8217;s intuitive: the learning process has been almost instantaneous.</p>
<p><strong>What we&#8217;d change</strong><br />
Maybe the wiki does not really comply to the look&amp;feel of the wikis we normally use.</p>
<p><strong>Why we suggest it to our customers</strong><br />
Definitely for the advanced permission management, that makes we+ a very business-oriented service.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2009/04/07/testimonials-claudio-menzani-from-vivido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new release, new features!</title>
		<link>http://eng.weplus.eu/2008/11/04/new-release-new-features/</link>
		<comments>http://eng.weplus.eu/2008/11/04/new-release-new-features/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yooplus]]></category>

		<guid isPermaLink="false">http://blog.yooplus.com/?p=153</guid>
		<description><![CDATA[We have made significant improvements to the we+workspace user interface, both in terms operation, rationalization and communication of information. We have improved 4 key areas; Dashboard, Document Management, Communications and People, with multiple functions. The complete list (PDF file) To discover all the new features, sign in your we+ account, or register a new account]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.yooplus.com/wp-content/uploads/logo-we-100.jpg"><img class="alignleft size-full wp-image-155" title="logo-we-100" src="http://blog.yooplus.com/wp-content/uploads/logo-we-100.jpg" alt="" width="100" height="38" /></a></p>
<p>We have made significant improvements to the <strong>we+workspace </strong>user interface, both in terms  operation, rationalization and communication of information.  We have improved 4 key areas;  <strong>Dashboard,  Document Management, Communications and People,</strong> with multiple functions.</p>
<p><a href="http://blog.yooplus.com/wp-content/uploads/we-03-nov-en1.pdf">The complete list (PDF file)<br />
</a></p>
<p>To discover all the new features, sign in your we+ account, or <a href="https://register.weplusws.com/index.php?op=register&amp;actLang=1" target="_blank">register a new account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2008/11/04/new-release-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocuBusiness-Vicenza</title>
		<link>http://eng.weplus.eu/2008/10/08/docubusiness-vicenza/</link>
		<comments>http://eng.weplus.eu/2008/10/08/docubusiness-vicenza/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yooplus]]></category>

		<guid isPermaLink="false">http://blog.yooplus.com/?p=149</guid>
		<description><![CDATA[Vicenza Exhibition ground 9-10-11 October 2008 Tue-Fri 9.30 a.m. / 6.00 p.m. Sat 9.30 a.m. / 3.00 p.m. Padiglione F, Stand I01- H01 On tuesday we take a speech at 3 p.m.: Soft knowledge &#8220;What you can&#8217;t find inside documents&#8221; DocuBusiness site]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vicenzafiera.it/it/fiera/index.php" target="_blank"> </a></p>
<p><a href="http://blog.yooplus.com/wp-content/uploads/yooplus_docubusiness2.jpg"><img class="alignright size-medium wp-image-150" style="float: right;" title="yooplus_docubusiness2" src="http://blog.yooplus.com/wp-content/uploads/yooplus_docubusiness2-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><strong>Vicenza Exhibition ground</strong><br />
9-10-11 October  2008<br />
Tue-Fri 9.30 a.m. / 6.00 p.m.<br />
Sat 9.30  a.m. / 3.00 p.m.<br />
<strong></strong></p>
<p><strong><span style="font-size: larger;">Padiglione F, </span></strong><strong>Stand I01- H01</strong></p>
<p>On tuesday we take a speech at 3 p.m.<strong>: Soft knowledge &#8220;What you can&#8217;t find inside documents&#8221;</strong></p>
<p><a href="http://www.docubusiness.it/1/english_153903.html" target="_blank">DocuBusiness site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2008/10/08/docubusiness-vicenza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mention in Processor Magazine</title>
		<link>http://eng.weplus.eu/2008/07/17/mention-in-processor-magazine/</link>
		<comments>http://eng.weplus.eu/2008/07/17/mention-in-processor-magazine/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yooplus]]></category>

		<guid isPermaLink="false">http://blog.yooplus.com/?p=146</guid>
		<description><![CDATA[In Tech &#38; Trends a very important interview to Thomas Christel: Keeping IT Projects On Track. Proper Planning &#38; Communication Can Help Sidestep Project Snags&#8221; &#8220;&#8230;..Keep Communication Lines Open Project transparency gives the team a complete view of the whole project. One way to provide transparency is by using workflows and workflow tools that let [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-148" style="float: left; border: 0; margin: 5px;" title="thomas" src="http://blog.yooplus.com/wp-content/uploads/thomas.jpg" alt="" width="80" height="80" /></p>
<p>In <strong>Tech &amp; Trends</strong> a very important interview to Thomas Christel:<strong><br />
</strong></p>
<p><strong> Keeping IT Projects On Track. Proper Planning &amp; Communication Can Help Sidestep Project Snags&#8221;</strong></p>
<p><strong>&#8220;&#8230;..Keep Communication Lines Open</strong><br />
Project transparency gives the team a complete view of the whole project. One way to provide transparency is by using workflows and workflow tools that let business process owners see how each part of the project is progressing, suggests Tautges&#8230;..&#8221;</p>
<p><a href="http://www.processor.com/editorial/article.asp?article=articles%2Fp3026%2F32p26%2F32p26%2Easp&amp;guid=7291A472298442E995A59B7E5FD0CBB2&amp;searchtype=0&amp;WordList=YOOPLUS&amp;bJumpTo=True" target="_blank">To read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2008/07/17/mention-in-processor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin club in Florence</title>
		<link>http://eng.weplus.eu/2008/05/26/linkedin-club-in-florence/</link>
		<comments>http://eng.weplus.eu/2008/05/26/linkedin-club-in-florence/#comments</comments>
		<pubDate>Mon, 26 May 2008 16:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yooplus]]></category>

		<guid isPermaLink="false">http://blog.yooplus.com/?p=140</guid>
		<description><![CDATA[FlorenceIn is born! LinkedIn member located in Florence and nearby can now meet each other to discover new professional sinergies To sign it Your membership may be subject to the approval of the group manager.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-142" title="logo-florencein1" src="http://blog.yooplus.com/wp-content/uploads/logo-florencein1.jpg" alt="" width="245" height="166" /></p>
<p><strong>FlorenceIn is born!</strong><br />
LinkedIn member located in Florence and nearby can now meet each other to  discover new professional sinergies</p>
<p><strong><a href="http://www.linkedin.com/groupInvitation?groupID=103153&amp;sharedKey=2BA77124CBBA" target="_blank">To sign it</a></strong><br />
Your membership may be subject to the approval of the group manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2008/05/26/linkedin-club-in-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Roses</title>
		<link>http://eng.weplus.eu/2008/05/23/our-roses/</link>
		<comments>http://eng.weplus.eu/2008/05/23/our-roses/#comments</comments>
		<pubDate>Fri, 23 May 2008 12:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yooplus]]></category>

		<guid isPermaLink="false">http://blog.yooplus.com/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-139" title="roses-500" src="http://blog.yooplus.com/wp-content/uploads/roses-500.jpg" alt="" width="499" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eng.weplus.eu/2008/05/23/our-roses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
